1000 VEHICLES
4 AUCTION LANES
THE LARGEST SALE IN REGAL AUCTIONS HISTORY! WITH OVER 50 BANK REPOS, 200 UNRESERVED, 40 FLEET UNITS AND MUCH MORE. FOUR AUCTION LANES RUNNING WITH THE TOP AUCTIONEERS IN CANADA CALLING THE NUMBERS. TONS OF PRIZE GIVEAWAYS EVERY HOUR. THIS IS A SALE THAT YOU CAN NOT AFFORD TO MISS.
SELLING ON BEHALF OF:

1978 DODGE RAM TRUCK (RED)



2005 DODGE RAM SRT-10 (BLACK) C#76023
1981 MERCEDES-BENZ 380SL (GOLD) C#76008


1984 FERRARI 308 GTS (47,000 MILES)



1983 Bobcat Skidsteer 742 with Bucket
1977 GMC 5000 Truck with 36' Reach-All Aerial Basket
2 Jacobsen 7-Gang Reel Mowers
John Deere 925 Riding Mower – ser#120048
Toro 220 Groundmaster Riding Mower – ser#60273
John Deere 925 Riding Mower – ser#120251
1994 Dodge Dakota 4x4 With Snowplow
1994 Dodge Dakota 4x4 With Snowplow
1991 Chevrolet Beauville 12 Passenger Van
1997 Hino FD2218LP Cab-over Van Body
1980 GMC 6000 Bluebird Bus 48 Passenger
1985 FORD F-600 With Stake Box
Canoe trailer With Rack for 6 Canoes
Highboy Trailer With Triple Axles
1978 Dodge 1-Ton Stake Truck



2003 NISSAN PATHFINDER (BLUE) (68,000) C#75715
1999 CHEVROLET EXPRESS VAN 2500 (WHITE) () C#75686
1999 DODGE STRATUS (GREEN) (101,500) C#75711
1998 GMC 2500 SIERRA SL (WHITE) (113,693) C#75692
1998 GMC 2500 SIERRA SL (WHITE) (175,797) C#75691
1998 GMC 2500 SIERRA SL (WHITE) (198,855) C#75687
1992 GMC SONOMA (WHITE) (82,138) C#75690
1992 GMC SONOMA SL (WHITE) (82,150) C#75716
1990 FORD RANGER S/CAB (117,378) C#75027

2001 FORD E350 ECONOLINE (WHITE) (188,959) C#75737
1999 INTERNATIONAL 4700 DT 466E (WHITE) (117,612) C#76182

1995 DODGE RAM 3500 VAN (WHITE) (230,626) C#75748
1994 DODGE RAM 3500 VAN (WHITE) (230,626) C#75745
1991 DODGE RAM 3500 VAN (WHITE) (221,022) C#75747
PRESSURE WASHER 2200 PSI C#75750
TITAN COMPRESSOR & GENERATOR C#75752



1998 CHEVTLUMINA LS (M.GREY) (300,000) C#75738
1992 DODGE CARAVAN (D.GREY) (248,000) C#75970
1986 BMW 325E (L.BLUE) (232,713) C#75804
1980 PONTIAC FIREBIRD (GOLD) (97,835) C#75601


2006 CHRYSLER 300M (GOLD) (34,435) C#76222
2006 CHRYSLER 300M TOURING (BLUE) (20,400) C#76224
2006 CHRYSLER PT CRUISER (GREY) (33,850) C#76223
2006 CHRYSLER SEBRING (GREEN) (36,900) C#76225
2006 CHRYSLER SEBRING (GREY) (32,550) C#76226

SEIZED PROPERTY UNRESERVED

2003 ACURA MDX (BLACK) (63,548) C#65526
PRIZE GIVE-AWAYS WILL INCLUDE:

1998 Eagle Talon Tsi AWD (Silver)(146,632) C#76257 UNRESERVED
1997 Eagle Talon Tsi AWD (Red)(187,932) C#76304
1993 Nissan 300ZX Conv. (White)(107,941) C#76285
UNRESERVED - PARTIAL LISTINGS!
2001 CHEVROLET CAVALIER (SILVER) (115,100) C#76135
2001 GMC 2500 SIERRA HD (PEWTER) (UNKNOWN) C#76082
2001 KIA RIO LS (SILVR) (221,681) C#75922
2000 DODGE CARAVAN (BLUE) (214,085) C#68224
1998 BUICK CENTURY (WHITE) (199,540) C#74110
1998 DODGE RAM 1500 (WHITE) (258,187) C#75276
1998 FORD CONTOUR GL (MAROON) (283,838) C#73851
1997 DODGE 1500 LARAMIE SLT 4X4 C/CAB (GREEN/GREY) (336,666) C#73871
1997 DODGE CARAVAN GRAND (PURPLE) (255,678) C#74619
1997 FORD F150 XL FLARE SIDE (WHITE) (171,039) C#75474
1997 OLDSMOBILE ACHIEVA SL (GREY) (159,809) C#75502
1997 PLYMOUTH GRAND VOYAGER LE (GREEN) (297,996) C#71808
1997 PLYMOUTH VOYAGER (WHITE) C#75293
1997 PONTIAC GRAND AM SE (RED) (248,335) C#75102
1997 PONTIAC SUNFIRE (BLUE) C#75445
1996 CHEVROLET CAVALIER (GREEN) (212,087) C#75852
1996 CHEVROLET LUMINA (MAROON) (181,511) C#76057
1996 CHEVROLET TAHOE SPORT (BLACK) (338,494) C#75475
1996 CHRYSLER INTREPID (GREY) (230,644) C#74902
1996 FORD WINDSTAR (PURPLE) (190,168) C#74811
1996 FORD WINDSTAR LX (GREEN) (219,796) C#74609
1996 MERCURY SABLE LS (WHITE) (92,234) C#75996
1996 OLDSMOBILE CIERA SL (RED) (182,700) C#75768
1996 PLYMOUTH VOYAGER GRAND LE (BLUE) (205,818) C#75834
1995 CHEVROLET CAVALIER (PURPLE) (242,183) C#75684
1995 CHEVROLET LUMINA (GREEN) (203,801) C#72411
1995 DODGE RAM 2500 (WHITE) (325,315) C#75633
1995 FORD F150 XL (WHITE) (214,491) C#75635
1995 FORD WINDSTAR (GREEN) (229,885) C#75916
1995 HONDA CIVIC (PURPLE) (263,371) C#75985
1995 HYUNDAI ACCENT (PURPLE) (190,529) C#75924
1995 HYUNDAI SONATA (GREEN) (181,145) C#75501
1995 OLDSMOBILE ACHIEVA (RED) (212,422) C#75012
1995 PONTIAC GRAND AM SE (MAROON) (238,310) C#75736
1994 CHEVROLET CAVALIER (BLACK) (228,961) C#76011
1994 FORD AEROSTAR (RED) (293,600) C#76152
1994 FORD TAURUS (BROWN) (196,313) C#75927
1994 OLDSMOBILE EIGHTY EIGHT (BLUE) C#75303
1994 PONTIAC TRANS AM (RED) (125,234) C#76154
1993 DODGE SPIRIT (WHITE) (300,150) C#76075
1993 FORD AEROSTAR XLT (RED) (254,791) C#75288
1993 FORD F150 CUSTOM (BLUE) (270,760) C#74469
1993 MERCURY TOPAZ GS (GREEN) (238,077) C#75332
1993 OLDSMOBILE CUTLASS SUPREME (MAROON) (313,259) C#75934
1992 CHEVROLET 1500 CHEYENNE (BLUE) (287,424) C#74581
1992 DODGE CARAVAN GRAND LE (MAROON) (339,062) C#74654
1992 DODGE RAM 250 (RED) (177,250) C#76068
1992 DODGE RAM 350 VAN (GREY) (364,820) C#75758
1992 HYUNDAI ELANTRA (SILVER) (159,229) C#75978
1992 MAZDA 323 (BLACK) (321,960) C#74984
1992 MERCURY GRAND MARQUIS (M.GREY) (342,343) C#75960
1992 VOLKSWAGEN PASSAT GLS (GREEN) (270,250) C#75612
1991 CHEVROLET CORSICA (WHITE) (270,592) C#75926
1991 DODGE CARAVAN (BLUE) (190,910) C#74540
1991 DODGE SHADOW (MAROON) (180,049) C#76002
1991 FORD F150 XLT (RED/WHITE) (187,500) C#76102
1991 FORD TAURUS (BROWN) (193,710) C#73559
1991 MAZDA MX6 (BLUE) (235,021) C#75287
1991 VOLKSWAGEN PASSAT (BROWN) (200,479) C#75678
1990 GMC 3500 SIERRA (WHITE) (167,700) C#74900
1990 JEEP YJ HARDTOP (WHITE) (258,794) C#61178
1990 MAZDA MX6 (RED) (420,000) C#70981
1990 PLYMOUTH VOYAGER GRAND (RED) (271,760) C#75917
1990 PLYMOUTH VOYAGER SE (SILVER) (224,269) C#74117
1989 CADILLAC DEVILLE (TAN) (255,068) C#75315
1989 CHEVROLET BLAZER (RED) (430,115) C#76073
1989 CHEVROLET CORSICA (BLUE) (266,459) C#75744
1989 FORD BRONCO XLT (SILVER) (264,181) C#72658
1989 JEEP CHEROKEE SE (RED) (196,339) C#75336
1989 JEEP YJ WRANGLER (BLACK) (165,814) C#73691
1989 MERCURY TOPAZ (RED) (185,164) C#76076
1989 TOYOTA CAMRY (BLUE) (255,762) C#76144
1989 TOYOTA CRESSIDA (RED) (162,325 (SHOWING)) C#75509
1988 FORD TEMPO (GREEN) (265,895) C#76132
1988 JEEP CHEROKEE 4X4 (RED) (369,654) C#73055
1987 TOYOTA TERCEL (BLUE) (231,063) C#76074
1986 CHRYSLER LEBARON (BROWN) (181,620) C#75770
1986 HYSTER 7000 (YELLOW) C#75699
1986 JEEP CHEROKEE LAREDO (GREY) (441,304) C#75732
1986 NISSAN MULTI (BLUE) (332,887) C#75465
1985 CHEVROLET CAMARO Z28 (MAROON) (304,407) C#75986
1985 SAAB 900 SERIES (BLACK) (138,142(SHOWNING)) C#75997
1984 CHEVROLET BLAZER (WHITE) (325,031) C#75504
1984 DODGE RAM 1500 ROYAL SE (BLACK/SILVER) (61,504 (5 DIGIT)) C#75942
1984 FORD THUNDERBIRD (WHITE) (254,627) C#76010
1983 VOLVO 245 (BLUE) (241,000) C#74915
1981 BUICK CENTURY (BLUE) (UNKNOWN) C#76078
1981 CADILLAC SEVILLE (WHITE) (42,183 (5 DIGIT)) C#75913
1978 CHEVROLET 1500 SCOTTSDALE STEPSIDE (BLUE) (77,061 (5 DIGIT)) C#76141
1978 DODGE RAM 250 (ORANGE) C#75740
1976 DODGE MOTORHOME (CREAM) (102,000(MILES)(SHOWING)) C#75632
1975 DODGE WINNIBEGO CHIEFTON MOTORHOME (BIEGE) (74,585) C#74374
MOTORCYCLES
2005 HONDA CRF450 R5 DIRT BIKE C#76040
2004 HONDA CBR1000 R4 (21,178) C#76036
2004 HONDA CRF450 R4 DIRT BIKE C#76041
2003 HONDA VTX1300SP3 (BLUE) C#76028
2003 SUZUKI KATANA 750CC (BLACK) C#73707
2003 SUZUKI MOTORCYCLE SV650 (14,336) C#71959
2003 YAMAHA YZ450F DIRTBIKE C#76039
2002 HONDA CR250 DIRTBIKE C#70712
2000 KAWASAKI NINJA ZX12 C#76025
1998 HONDA VT1100 TOURING C#76034
1997 BMW 650 FUNDURO (WHITE) (56,200) C#76038
1996 YAMAHA ROYALSTAR 1300 C#76030
1994 KAWASAKI VN1500 CLASSIC C#76026